6-in-1 Oil Status Sensor
The YFV6 sensor adopts piezoelectric resonant MEMS components, and through an internally integrated high-precision signal sampling and processing unit, combined with built-in algorithms, it can automatically detect six indicators of liquid moisture, density, viscosity, dielectric constant, moisture activity, and temperature in real-time.
Features:
- Online monitoring and sensing for accurate measurement of viscosity, density and temperature up to six parameters;
- Fast response: the data refresh frequency is only 1 s;
- The shell is made of stainless steel, which has excellent corrosion resistance and pressure resistance, and the measurement is not affected by external vibration, which is suitable for online monitoring robustness requirements;
- Compact structure, easy for system integration, and on-site calibration of integrated modules.
Technical index
Sensor measurement index | |||
Measurement index | Measurement range | Resolution ratio | Measurement accuracy |
Temperature | 0~100℃ | 0.1℃ | ±0.3℃(25℃) |
Dynamic viscosity | 1~400cP or 1~1000cP | 0.1cP | ±5% |
Density | 600~1250kg/m³ | 0.1kg/m³ | ±3% |
Dielectric constant | 1~6 | 0.01 | ±3% |
Water activity | 0~1aw | 0.001 | ±0.02aw ( 0~0.6) ±0.03aw (0.6~0.9) ±0.04aw (0.9~1) |
Moisture content | 0~1000ppm | 1ppm | ±10% Average value of multiple measurements |
Note: The measurement accuracy must ensure that the testing environment is within the range of 20 ± 5 ℃ and the flow rate is within the range of 30 ± 5ml/min. |
Sensor technical index | |
Technical index | Parameters |
Digital signal input | RS485 MODBUS RTU |
Refresh time | Once /S (startup < 30S) |
Operating voltage | DC12~32V (RS485) |
Operating current | <20mA (DC24V) |
Operating temperature | -30~70℃ |
Fluid temperature | -20~85℃ |
Storage temperature | -40~85℃ |
Allowable pressure of probe | ≤1MPa |
Allowable velocity of probe | ≤ 0.1m/s |
Protection grade | IP65 |
Probe material | 316 stainless steel |
Threaded interface | M39*1.5mm |
Structural dimension | φ49*74mm |
Electrical interface | M12*1, 8-core aviation plug |
Connecting cables | 8 (core)*2m |
Weight | 400g |
Compliance with standards | EN61326‐1, EN61326‐2‐3, ICES‐ 003 B grade |
Applicable oil | Commonly used mineral oils, synthetic and semi synthetic lubricants, hydraulic oils, transformer oils, etc. |
Product structure diagram
Unit: mm